This is an official Garden of Life Dr. Formulated-Multi Plus-Beauty Complex-Fermented Liposomal Multivitamin 30 Capsule. It’s made of 100% polyester . The official team logo is printed on the front of this officially licensed product.
If you want to wear your Garden of Life Dr. Formulated-Multi Plus-Beauty Complex-Fermented Liposomal Multivitamin 30 Capsule to the game, then you need to buy it at the right place. Get your Garden of Life Dr. Formulated-Multi Plus-Beauty Complex-Fermented Liposomal Multivitamin 30 Capsule today, and be a part of the Garden of Life Dr. Formulated-Multi Plus-Beauty Complex-Fermented Liposomal Multivitamin 30 Capsule family!
Dr. Formulated-Multi Plus-Beauty Complex-Fermented Liposomal Multivitamin 30 Capsule
Product Description
Dr. Formulated MULTI+ Beauty Complex offers what you need from a convenient daily multi, plus Clinically Studied French Melon SOD, Biotin & Silica.
- Helps support skin, hair & nail health so you can look your best
- SOD is a nourishing antioxidant for skin & helps support healthy skin after sun exposure
- Antioxidant vitamins A, C & E help protect your skin from damaging free radicals
- Vitamin C is involved in the production of collagen, which forms the basis for vibrant skin
- Digestive & Immune health
Suggested Usage: Adults take 1 capsule daily with food. Not intended for children.
Supplement Facts
Serving Size: 1 Capsule | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as Fermented Liposomal retinyl acetate) | 900 mcg | 100% |
|
||
Vitamin C (as Fermented Liposomal ascorbic acid) | 90 mg | 100% |
|
||
Vitamin D (as Fermented Liposomal cholecalciferol) | 30 mcg (1200 IU) | 150% |
|
||
Vitamin E (as Fermented Liposomal alpha-tocopherol acetate) | 15 mg | 100% |
|
||
Vitamin K (as Fermented Liposomal phylloquinone) | 120 mcg | 100% |
|
||
Thiamin (as Fermented Liposomal thiamin mononitrate) | 1.2 mg | 100% |
|
||
Riboflavin (as Fermented Liposomal riboflavin) | 1.3 mg | 100% |
|
||
Niacin (as Fermented Liposomal nicotinic acid) | 16 mg | 100% |
|
||
Vitamin B6 (as Fermented Liposomal pyridoxine hydrochloride) | 1.7 mg | 100% |
|
||
Folate (as Fermented Liposomal L-methylfolate) | 400 mcg DFE (235 mcg) | 100% |
|
||
Vitamin B12 (as Fermented Liposomal methylcobalamin) | 24 mcg | 1000% |
|
||
Biotin (as D-biotin & Fermented Liposomal biotin) | 1000 mcg | 3333% |
|
||
Pantothenic Acid (as Fermented Liposomal calcium-D-pantothenate) | 5 mg | 100% |
|
||
Iodine (as Fermented Liposomal potassium iodide) | 150 mcg | 100% |
|
||
Zinc (as Fermented Liposomal zinc oxide) | 11 mg | 100% |
|
||
Selenium (as Fermented Liposomal sodium selenate) | 55 mcg | 100% |
|
||
Manganese (as Fermented Liposomal manganese dioxide) | 2.3 mg | 100% |
|
||
Molybdenum (as Fermented Liposomal sodium molybdate) | 45 mcg | 100% |
|
||
Silica (from Bamboo Extract (shoots)) | 5 mg | * |
|
||
Holimel French Melon Juice Concentrate | 20 mg | * |
|
||
Bacillus coagulans SNZ 1969 1 Billion CFU | 10 mg | * |
|
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable cellulose (capsule), lavender essential oil powder, organic rice hulls, organic rice bran extract, sunflower lecithin
Does Not Contain: dairy, soy, peanut, shellfish